Comsumables - Wire
Order Consumables by calling 636-447-2900
Special pricing available for established customers
based on estimated annual consumption
vnpf1-w.jpg
VAN-TG Brass Plus Premuin (148,000)
Stock Number Description Diameter Spools per Case
VP0811 11 lbs./5kg .008/.20mm 4/72 spools per skid
VP1011 11 lbs./5kg .010/.25mm 4/72 spools per skid
VP1211 11 lbs./5kg .012/.30mm 4/72 spools per skid
VP10132 13.2 lbs./6kg. .010/.25mm 4/72 spools per skid
VP12132 13.2 lbs./6kg. .012/.30mm 4/72 spools per skid
VP0822 22 lbs./10kg .008/.20mm 2/32 spools per skid
VP1022 22 lbs./10kg .010/.25mm 2/32 spools per skid
VP1222 22 lbs./10kg .012/.30mm 2/32 spools per skid
VP0844 44 lbs./20 kg .008/.20mm 1/12 spools per skid
VP1044 44 lbs./20 kg .010/.25mm 1/12 spools per skid
VP1244 44 lbs./20 kg .012/.30mm 1/12 spools per skid
VP1033 33 lbs./DIN 200 .010/.25mm 1/32 spools per skid
VP1233 33 lbs./DIN 200 .012/.30mm 1/32 spools per skid
 
 
 
VAN-TG NP VAN-TG Brass Plus VAN-TG EC
CPG-Cut
OKI
Berkenhoff
MegaCut 900 BercoCut 500 BercoCut 400
 
 
CPG Express
V Wire
Euro Cut
Berkenhoff
MegaCut A MegaCut D MegaCut T MegaCut W
 
 
Wire
Nozzels and Flush Cups
Filters
Carbides
Diamond Guides
Resin
Misc. Consumables
 
Consumables Reference Guide by Machine Series